| N (%) |
---|---|
Gender | |
 Boy | 1123 (48.38) |
 Girl | 1198 (51.61) |
Age | |
 24–36 months | 6 (0.3) |
 36–48 months | 214 (9.2) |
 48–60 months | 1333 (57.4) |
 60–72 months | 768 (33.1) |
Type of Breastfeeding | |
 Exclusive Breastfeeding | 1690 (72.81) |
 Formula | 205 (8.8) |
 Both | 426 (18.35) |
Quality of Breastfeeding (Maternal Attitude) | |
 Poor | 120 (5.2) |
 Fair | 181 (7.8) |
 Adequate | 1441 (62.1) |
 Excellent | 579 (24.9) |
Usage of anti-allergic drug | |
 Yes | 97 (4.18) |
 No | 2224 (95.82) |
COVID- 19 infection in child | |
 Yes | 1069 (46.1) |
 No | 1252 (53.9) |
Number of COVID- 19 Infections diagnosed by physicians | |
 Not referred to physician | 976 (42) |
 1 Time | 826 (35.6) |
 2 Time | 329 (14.2) |
 3 Time | 123 (5.3) |
 More than 3 times | 67 (2.9) |
Type of COVID- 19 diagnosis for the1 st infection | 1066 (45.93) |
Symptoms with negative PCR | 3 (0.13) |
Suspicious PCR | 1010 (43.52) |
Diagnosis at home without a physician’s examination | 13 (0.056) |
Symptoms and positive PCR | 36 (1.55) |
Positive PCR without symptoms | 4 (0.17) |
Initial COVID- 19 infection | 1001 (43.13) |
Before the 1 st time of parents’ vaccination | 961 (41.40) |
After the 1 st 1 st, 3rd parents’ vaccination | 20 (0.86) |
Before the 2nd of parents’ vaccination | 16 (0.69) |
After the 2nd time of parents’ vaccination | 4 (0.17) |
Before or after the 3rd of parents’ vaccination | 0 (0.00) |
Type of COVID- 19 diagnosis for 2nd time | 1049 (45.20) |
Symptoms with negative PCR | 7 (0.3) |
Suspicious PCR | 1022 (44.03) |
Diagnosis at home without a physician’s examination | 0 (0.00) |
Symptoms and positive PCR | 19 (0.82) |
Positive PCR without symptoms | 1 (0.04) |
Treatment type after 2nd infection | 1049 (45.20) |
Home Remedy | 644 (27.75) |
Outpatient treatment | 403 (17.36) |
Hospitalization | 2 (0.09) |
Type of COVID- 19 diagnosis for the 3ed infection | 234 (10.08) |
Symptoms with negative PCR | 2 (0.09) |
Suspicious PCR | 149 (6.42) |
Diagnosis at home without a physician’s examination | 0 (0.00) |
Symptoms and positive PCR | 83 (3.58) |
Positive PCR without symptoms | 0 (0.00) |
Subsequent COVID- 19 infection (3rd time) | 234 (10.08) |
Before the 1 st time of parents’ vaccination | 214 (9.22) |
After the 1 st time of parents’ vaccination | 6 (0.26) |
Before the 2nd time of parents’ vaccination | 12 (0.52) |
After the 2nd time of parents’ vaccination | 2 (0.09) |
Before or after the 3rd time of parents’ vaccination | 0 (0.00) |
Treatment type after 3rd infection | 234 (10.08) |
Home Remedy | 82 (3.53) |
Outpatient treatment | 152 (6.55) |
Hospitalization | 0 (0.0) |
Complications after Infection | |
 Yes | 64 (2.8) |
 No | 2257 (97.2) |
Infection of other children | |
 Unknown | 964 (41.5) |
 Single-child family | 493 (21.2) |
 Yes | 555 (23.9) |
 No | 309 (13.3) |
Family income | |
 Low | 577 (24.9) |
 Moderate | 1630 (70.2) |
 High | 114 (4.9) |
Cleaning house | |
 Never | 4 (0.2) |
 Less than once a week | 184 (7.9) |
 Every week | 958 (41.3) |
 More than once a week | 1175 (50.6) |