group (n) | Ac-GR | Ac-H3 | Ac-H4 | NF-κB |
---|
Control (15) | 0.331 ± 0.066 | 0.401 ± 0.019 | 0.324 ± 0.034 | 0.215 ± 0.034 |
SRNS (15) | 0.498 ± 0.113 | 0.729 ± 0.132 | 0.664 ± 0.100 | 0.576 ± 0.064 |
SSNS (32) | 0.429 ± 0.107 | 0.652 ± 0.126 | 0.599 ± 0.098 | 0.397 ± 0.049 |
F | 10.522 | 27.13 | 30.87 | 196.209 |
p | 1.26E-4 | 3.04E-13 | 1.14E-16 | 8.51E-27 |
- Note: The data are presented as mean ± standard deviation (± s). Analysis of variance (ANOVA) was performed to test for differences between the groups, with the F-value serving as the statistical measure for the ANOVA. The p-value is used to determine the statistical significance of the differences (a p-value < 0.05 is considered statistically significant)