Gestational Age | Postnatal Age | Birth Weight | Current Weight | Feeding Volume | ||
---|---|---|---|---|---|---|
Total Swallow Count | rho | 0.175 | 0.119 | 0.009 | 0.036 | 0.297 |
p | 0.102 | 0.269 | 0.931 | 0.738 | 0.005 | |
Swallow Time | rho | 0.214 | 0.027 | 0.146 | 0.134 | 0.291 |
p | 0.045 | 0.802 | 0.174 | 0.213 | 0.006 | |
Resting Interval Duration | rho | -0.084 | 0.011 | -0.056 | -0.063 | -0.317 |
p | 0.434 | 0.919 | 0.604 | 0.561 | 0.003 | |
Maximum Rhythmic Swallow | rho | 0.142 | 0.023 | 0.004 | 0.019 | 0.351 |
p | 0.187 | 0.833 | 0.971 | 0.858 | 0.001 | |
Average Time Between Rhythmic Swallows | rho | -0.224 | 0.029 | -0.149 | -0.171 | -0.262 |
p | 0.036 | 0.791 | 0.166 | 0.111 | 0.014 | |
Inspirium After Swallow Count | rho | 0.247 | 0.049 | 0.192 | 0.178 | 0.288 |
p | 0.020 | 0.653 | 0.073 | 0.097 | 0.006 | |
Duration of Inspirium After Swallow | rho | 0.156 | -0.069 | 0.073 | 0.104 | 0.042 |
p | 0.146 | 0.521 | 0.500 | 0.337 | 0.700 | |
Respiration Rate | rho | -0.005 | 0.049 | 0.097 | 0.097 | -0.264 |
p | 0.960 | 0.650 | 0.367 | 0.367 | 0.013 | |
Spearman correlation analysis |