Skip to main content

Table 1 Data on lifestyle behaviors and family features

From: Eating disorder risks and psychopathological distress in Italian high school adolescents

Features

Percentage of cases

P females vs. males

Lifestyle behaviors

Eating habits

Breakfast

   Never

   Rarely

   Always

   Often

7.13% (F 64.10%; M 35.90%)

24.50% (F 72.39%; M 27.61%)

49.91% (F 51.65%; M 48.35%)

18.46% (F 68.32%; M 31.68%)

< 0.001

Breakfast drink

   Chocolate

   Milk/yogurt /cappuccino

   Juice fruit/orange juice

   Tea/caffè

0.48% (F 100%; M 0%)

54.25% (F 54.48%; M 45.52%)

13.36% (F 63.64%; M 36.36%)

31.98% (F 68.99%; M 31.01%)

0.01

Breakfast food

   Biscuits/biscuit slice /snacks

   Fruit

   Pizza/focaccia/toast

   Cured meals/cheeses

91.07% (F 59.26%; M 40.74%)

5.56% (F 78.57%; M 21.43%)

1.98% (F 60.0%; M 40.0%)

1.39% (F 42.86%; M 57.14%)

0.17

Three regular meals (breakfast/lunch/dinner)

   Never

   Rarely

   Always

   Often

3.13% (F 70.59%; M 29.41%)

14.73%(F 71.25%; M 28.75%)

54.70% (F 51.52%; M 48.48%)

27.44% (F 72.48%; M 27.52%)

< 0.001

Drinks between meals

   Water

   Sugar-sweetened beverages

   Beer/vine

   Juice fruit/orange juice

66.91% (F 57.42%; M 42.58%)

23.16% (F 66.67%; M 33.33%)

1.65% (F 55.56%; M 44.44%)

8.27 (F 71.11%; M 28.89%)

0.12

Fruit/day

   Never

   Rarely

   Always

   Often

11.13% (F 70.49%; M 29.51%)

39.05% (F 62.15%; M 37.85%)

12.59% (F 52.17%; M 47.83%)

37.23% (F 59.31%; M 40.69%)

0.17

Vegetables/day

   Never

   Rarely

   Always

   Often

9.89% (F 64.81%; M 35.19%)

25.27% (F 56.52%; M 43.48%)

26.92% (F 62.59%; M 37.41%)

37.91% (F 61.35%; M 38.65%)

0.64

Dessert/day

   Never

   Rarely

   Always

   Often

12.82% (F 57.14%; M 42.86%)

50.37% (F 60.73%; M 39.27%)

7.33% (F 50.0%; M 50.0%)

29.49% (F 65.22%; M 34.78%)

0.29

Beer/vine with meals

   Never

   Rarely

   Always

   Often

67.10% (F 66.03%; M 33.97%)

29.41% (F 50.62%; M 49.38%)

0.74% (F 25.0%; M 75.0%)

2.76% (F 46.67%; M 53.33%)

0.02

Milk-yogurt/day

   Never

   Rarely

   Always

   Often

17.25% (F 73.40%; M 26.60%)

28.44% (F 67.74%; M 32.26%)

27.71% (F 45.03%; M 54.97%)

26.61% (F 62.07%; M 37.93%)

< 0.001

Water during the day

   Never

   Rarely

   Always

   Often

6.25% (F 100%; M 0%)

20.77% (F 76.99%; M 23.01%)

39.71% (F 43.52%; M 56.48%)

33.27% (F 64.09%; M 35.91%)

< 0.001

Physical activity level

Physical activity/year

   Never

   Always/all year round

   Only a few season

   Sometimes

7.71% (F 73.81%; M 26.19%)

62.57% (F 53.08%; M 46.92%)

14.31% (F 69.23%; M 30.77%)

15.41% (F 77.38%; M 22.62%)

< 0.001

Physical activity/ week

   1–2 h

   3–4 h

   > 4 h

   None

18.43% (F 70.30%; M 29.70%)

19.53% (F 72.90%; M 27.10%)

42.7% (F 41.88%; M 58.12%)

19.34% (F 81.13%; M 18.87%)

< 0.001

Free time activities

   TV/music/computer/lecture

   Walks

   Shopping

   Sport

55.51% (F 60.93%; M 39.07%)

15.25% (F 74.70%; M 25.38%)

10.48% (F 92.98%; M 7.02%)

18.75% (F 31.37%; M 68.63%)

< 0.001

Computer/TV

   1–2 h

   3–4 h

   5–6 h

   > 6 h

51.29% (F 62.95%; M 37.05%)

34.13% (F 58.38%; M 41.62%)

11.62% (F 57.14%; M 42.68%)

2.95% (F 68.75%; M 31.25%)

0.62

Physical activity at school

   It bores you

   It makes you feel better

   It tires you

   It stimolates you

50.74% (F 69.57%; M 30.43%)

28.12% (F 44.44%; M 55.56%)

8.82% (F 79.17%; M 20.83%)

12.32% (F 49.25%; M 50.75%)

< 0.001

Lifestyle

   Moderately active

   Very active

   Very sedentary

   Sedentary

53.65% (F 64.97%; M 35.03%)

22.99% (F 42.06%; M 57.94%)

1.82% (F 70.0%; M 30.0%)

21.53% (F 69.49%; M 30.51%)

< 0.001

Sleep

Hours each night

   < 6 h

   < 8 h

   > 8 h

20.11% (F 71.38%; M 28.70%)

64.06% (F 53.78%; M 46.22%)

15.83% (F 75.29%; M 24.72%)

< 0.001

Family features

Features of the parents

Percentage of cases

P females vs. males

Education levels

   Elementary school

   Middle school

   High school university

0.58% (F 100%; M 0%)

7.38% (F 60.53%; M 39.47%)

52.82% (F 61.76%; M 38.24%)

36.86% (F 57.43%; M 42.57%)

0.48

Socio-economic status

   High

   Low

   Middle-high

   Middle-low

0.81% (F 75.0%; M 25.0%)

1.43% (F 71.43%; M 28.57%)

60.90% (F 64.21%; M 35.79%)

36.86% (F 55.80%; M 44.20%)

0.26

Profession

   Unemployed

   Employee

   Businessman

   Freelance

   Worker

   Retired

   Other

1.37% (F 71.43%; M 28.57%)

50.78%(F 56.76%; M 43.24%)

6.47%(F 60.61%; M 39.39%)

14.31% (F 61.64%; M 38.36%)

6.86% (F 65.71%; M 34.29%)

0.59%(F 0%; M 100%)

19.61% (F 69.0%; M 31.0%)

0.12

Familiarity for eating disorders *

   Yes

   No

5.27% (F 58.97%; M 41.03%)

94.73% (F 85.19%; M 14.81%)

0.007

Previous psychopharmacological treatments

   No

   Si

94.86% (F 60.74%; M 39.26%)

5.14% (F 56.0%; M 44.0%)

0.63

  1. F = females; M = males